| Stock # | M54405 |
| Status | AVAILABLE |
| Year | 2023 |
| Make | Winnebago |
| Model | View |
| Trim | 24D |
| Condition | USED |
| Location | Contact Us For Location |
| Category | Specification | ||
| Chassis | Mercedes-Benz® Sprinter Chassis (VS30) | ||
| Engine (Typical) | 3.0L V6 Turbo Diesel, 188 hp, 325 lb-ft torque | ||
| Transmission | 7G-Tronic Automatic | ||
| Length (Exterior) | 25′6" or 25′8" | ||
| Height (Exterior) | 11′0" (or 10′7" with optional low-profile cap) | ||
| Width (Exterior) | 7′6.25" | ||
| Interior Height | 6′8" | ||
| Sleeps | Up to 6 | ||
| Slides | 1 (Full-wall Slide) | ||
| GVWR (Gross Vehicle Weight Rating) | 11,030 lbs. | ||
| GCWR (Gross Combined Weight Rating) | 15,250 lbs. | ||
| Towing Capacity (Hitch) | 5,000 lbs. | ||
| Fuel Capacity (Diesel) | 24.5 gallons | ||
| Fresh Water Capacity | 30 gallons | ||
| Gray Water Capacity | 41 gallons | ||
| Black Water Capacity | 41 gallons | ||
| LP Capacity | 50.76 lbs. (12 gal.) | ||
| Generator | 3,600-watt Cummins Onan® MicroQuiet™ LP | ||
| A/C | 15,000 BTU w/ Heat Pump (Ducted) | ||
| Furnace | 20,000 BTU (Ducted) | ||
| Water Heater | Truma AquaGo® Comfort Plus Tankless |
| Mileage | 15145 |
| Vin | W1X8E33Y6MN165440 |
| Other Specifications | |
|---|---|
| Category | CLASS C MOTORHOME |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.