View other floor plans from Fleetwood
![]() | 1999 Fleetwood Avion 37 5V (Used) Stock #: C48362 Class: Fifth Wheel Rear Livingroom |
![]() | 2000 Fleetwood Bounder 34T (Used) Stock #: C43161 Class: Class A Gas |
![]() | 2004 Fleetwood Prowler Regal 285RL (Used) Stock #: P57851 Class: Fifth Wheel Rear Livingroom |
![]() | 2005 Fleetwood Regal Ax6 36 BSQS (Used) Stock #: C08842 Class: Fifth Wheel Rear Livingroom |
![]() | 1992 Fleetwood Jamboree SEARCHER SPECIAL (Used) Stock #: 2924A Class: Class C |
| Stock Number: | 2499B |
| Model: | 31W |
| Class: | Class C |
| Condition: | Used |
| Mileage: | 24,957 |
| Status: | Sale Pending |
| Dealership: | Freedom RV |
| Retail Price: | $69,839 |
| Internet Price: | $54,877 |
| Special Sale Price: |
| Length: | 31' 4" |
| Slides: | 1 |
| Sleeps: | 8 people |
| Fuel Type: | Gas |
| Engine: | Ford V-10 |
| Transmission: | Automatic |
| Towing Capacity: | 5,000 lbs |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Freedom RV is not responsible for any errors or omissions.