View other floor plans from Fleetwood
![]() | 2002 Fleetwood Southwind 37U (Used) Stock #: 2539B Class: Class A Gas |
![]() | 2009 Fleetwood Wilderness 210FKS (Used) Stock #: 2563A Class: Travel Trailer Rear Kitchen |
![]() | 1991 Fleetwood Caribou 11.5 (Used) Stock #: P72361B Class: Truck Camper |
![]() | 2000 Fleetwood Pace Arrow 35N (Used) Stock #: C10871A Class: Class A Gas |
![]() | 2007 Fleetwood Evolution E3 (Used) Stock #: 2823A Class: Folding Camper Toy Hauler |
| Stock Number: | C13230 |
| Model: | 36B |
| Class: | Class A Gas |
| Condition: | Used |
| Mileage: | 38,446 |
| Status: | Available |
| Dealership: | Freedom RV |
| Length: | 36' 0" |
| Slides: | 2 |
| Sleeps: | 6 people |
| Fuel Type: | Gas |
| Engine: | Ford V-10 |
| Transmission: | Automatic |
| Towing Capacity: | 5,000 lbs |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.